Simsbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Dorset Crossing N/A N/A 15,000 $2,900,000 $193 843 days
30 Dorset Crossing N/A N/A N/A $2,772,000 Unknown 1995 days
No address N/A N/A 2,527 $1,750,000 $692 131 days
24 Hunting Ridge Drive 4 6 7,866 $1,699,999 $216 35 days
120 Terrys Plain Road 5 4 3,084 $1,650,000 $535 124 days
45 Joshua Drive 4 7 6,231 $1,350,000 $216 46 days
15 Sand Hill Road 8 8 4,883 $951,000 $194 68 days
153 Westledge Road 3 3 3,578 $929,000 $259 10 days
F Dorset Crossing N/A N/A N/A $850,000 Unknown 1070 days
6 Anja Drive 5 5 4,256 $839,900 $197 25 days
Average: 3.6 3.7 3,277 $797,299 $236 161 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Summerwood Road 6 6 5,704 $1,150,000 $201 64 days
45 Hoskins Road N/A N/A N/A $895,000 Unknown 159 days
10 Anja Drive 5 5 4,432 $849,900 $191 29 days
1 Center Street 7 8 4,677 $780,000 $166 284 days
67 Quorn Hunt Road 4 3 2,777 $599,900 $216 77 days
16 Woodchuck Hill Road 4 3 3,365 $575,000 $170 14 days
8 Cedar Glen Road 3 3 3,764 $575,000 $152 20 days
95 Old Farms Road 4 3 2,854 $549,900 $192 51 days
7 Rebecca Lane 3 3 2,478 $525,000 $211 20 days
58 Cambridge Court 3 3 2,200 $479,900 $218 1266 days
Average: 3.3 2.8 2,068 $432,595 $207 196 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Westledge Road N/A N/A N/A $2,000,000 $2,300,000 Unknown 79 days 3/28/24
17 Cobtail Way 5 6 6,725 $1,595,000 $1,550,000 $230 148 days 11/14/23
180 Westledge Road 4 4 4,359 $1,350,000 $1,330,000 $305 73 days 1/25/24
4 Ridgebury Road 6 7 6,415 $1,350,000 $1,300,000 $202 159 days 8/1/24
8 The Glade 5 7 5,501 $929,000 $1,255,000 $228 64 days 7/22/24
25 Cobtail Way 4 7 5,803 $1,100,000 $1,248,000 $215 28 days 8/29/24
52 Old Stone Crossing 4 6 5,791 $969,900 $1,155,000 $199 74 days 6/14/24
54 Old Stone Crossing 6 6 5,133 $997,000 $1,140,750 $222 46 days 7/12/24
1-3 Mill Pond Lane N/A N/A 17,000 $1,350,000 $1,120,000 $65 171 days 10/11/23
83 Old Farms Road 4 6 6,190 $999,000 $1,050,000 $169 47 days 7/31/24
Average: 3.3 2.8 2,325 $449,081 $480,356 $213 55 days
Viewing 1 - 10 of 324
Viewing 1 - 10 of 324

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.