Farmington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Old Mountain Road 6 7 6,035 $2,995,000 $496 1 day
19 Thatcher Terrace 6 8 7,316 $2,895,000 $395 89 days
49 Mountain Spring Road 5 8 11,062 $2,895,000 $261 104 days
12 Thatcher Terrace 5 9 9,577 $2,595,000 $270 105 days
3 Brighton Way 6 8 10,826 $2,495,000 $230 10 days
39 High Street 5 6 6,882 $2,195,000 $318 80 days
8919 Taine Mountain Road N/A N/A N/A $1,950,000 Unknown 626 days
1097 Farmington Avenue N/A N/A 1,713 $1,695,000 $989 216 days
11 Salisbury Way 5 7 6,437 $1,650,000 $256 14 days
4 Pembroke Hill 5 6 6,241 $1,600,000 $256 56 days
Average: 3.6 3.9 3,778 $931,513 $262 122 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1371 Farmington Avenue N/A N/A N/A $1,720,000 Unknown 220 days
68 Garden Gate 4 5 4,553 $1,300,000 $285 74 days
155 Mountain Spring Road 5 4 4,612 $1,250,000 $271 91 days
11 Wyndham Lane 5 6 5,303 $1,150,000 $216 88 days
17 Hidden Oak Drive 4 5 4,066 $1,025,000 $252 89 days
8 Jordan Lane 5 7 6,855 $995,000 $145 39 days
4 Kensington Place 4 3 2,868 $949,000 $330 55 days
60 Garden Gate 4 4 4,295 $939,000 $218 88 days
35 Forest Hills Drive 4 3 4,020 $799,000 $198 42 days
2 Newberry Court 4 3 2,992 $739,900 $247 63 days
Average: 3.6 3.2 2,727 $631,802 $234 59 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Jefferson Crossing 6 10 13,889 $2,999,900 $2,475,000 $178 100 days 8/6/24
2 Farnham Way 6 9 9,020 $1,950,000 $1,995,200 $221 71 days 4/30/24
222 Talcott Notch Road 5 6 7,443 $2,400,000 $1,950,000 $261 206 days 3/15/24
8517 Morea Road N/A N/A N/A $2,300,000 $1,800,000 Unknown 1253 days 1/4/24
613 New Britain Avenue N/A N/A N/A $750,000 $1,788,000 Unknown 164 days 5/15/24
104 Somersby Way 5 7 6,076 $1,795,000 $1,725,000 $283 193 days 4/19/24
5 Atwater Terrace 5 8 8,778 $1,895,000 $1,715,000 $195 68 days 9/16/24
14 Thatcher Terrace 4 7 7,214 $1,689,000 $1,683,000 $233 85 days 10/12/23
14 Clermont Park 6 6 8,939 $1,649,000 $1,649,000 $184 122 days 5/24/24
10 Larkins Way 5 7 7,013 $1,595,000 $1,600,000 $228 113 days 8/29/24
Average: 3.1 3.0 2,461 $531,507 $549,208 $228 76 days
Viewing 1 - 10 of 327
Viewing 1 - 10 of 327

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.