Canton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Bart Drive 4 5 4,213 $995,000 $236 1 day
121 Atwater Road 4 4 3,316 $799,000 $240 33 days
Applegate Lane 3 3 2,103 $665,000 $316 365 days
140 Morgan Road 4 3 2,992 $649,900 $217 1 day
19 Maple Avenue 4 2 2,752 $595,000 $216 91 days
586 Albany Turnpike 3 3 2,643 $555,000 $209 6 days
95 West Mountain Road 4 3 3,210 $549,900 $171 30 days
40 North Mountain Road 4 3 2,132 $519,000 $243 49 days
72 West Mountain Road 4 2 1,932 $499,900 $258 18 days
16 Dyer Avenue 4 2 2,287 $449,900 $196 1 day
Average: 3.5 2.9 2,602 $434,594 $209 310 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 North Mountain Road 4 3 3,285 $799,000 $243 69 days
11 Applegate Lane Unit 11 3 3 2,042 $659,000 $322 197 days
14 Applegate Lane Unit 14 3 3 2,280 $659,000 $289 211 days
9 Applegate Lane Unit 9 3 3 2,042 $659,000 $322 221 days
29 Applegate Lane Unit 29 3 3 2,280 $659,000 $289 251 days
19 Applegate Lane Unit 19 3 3 2,042 $649,000 $317 251 days
12 Applegate Lane Unit 12 3 3 2,042 $649,000 $317 251 days
94 West Simsbury Road 4 3 3,100 $599,900 $193 7 days
1 Birch Road 4 3 2,175 $499,900 $229 124 days
131 Indian Hill Road 4 2 1,946 $439,900 $226 63 days
Average: 3.2 2.6 2,049 $496,500 $241 111 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Hoffmann Road 5 8 10,045 $1,950,000 $1,712,500 $170 83 days 2/1/24
8 Eastview Drive 4 4 4,441 $1,250,000 $1,215,000 $273 299 days 3/27/24
15 Bart Drive 4 5 5,496 $975,000 $1,000,000 $181 35 days 5/17/24
9 Garrett Road 4 5 4,758 $849,900 $980,000 $205 37 days 7/12/24
48 Wilders Pass 4 5 5,147 $849,999 $937,000 $182 48 days 10/26/23
82 Indian Hill Road 5 4 4,896 $847,500 $931,000 $190 48 days 6/18/24
37 West Road 7 7 7,519 $950,000 $925,000 $123 92 days 11/15/23
17 Washburn Road 3 2 3,298 $895,000 $895,000 $271 78 days 12/12/23
61 Ellsworth Lane 4 5 4,993 $799,900 $885,000 $177 70 days 8/22/24
6 Sweetheart Mountain Road 4 5 4,774 $799,000 $875,000 $183 56 days 5/31/24
Average: 3.2 2.9 2,516 $459,106 $471,143 $202 84 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.